Jump to navigation

 

Main menu

  • Project Website
  • About
    • Newsletters
    • Protocols For Inclusion
    • Editorial Policy
    • Copyright and Conditions of Use
    • Cookies
  • Support
    • How To Contribute
    • FAQs
    • Video Tutorials
    • Guidance Notes
    • Sample Completed Forms
    • Search Terms
  • Open Data
    • Documentation
    • Query service
  • Contact
    • Links

User login

Create account | Forgot password?
  • Browse
    • LED Map

Experience #TimeOfDay.11:00:00

TimeOfDay.11:00:00

type

TemporalEntity

encoded value

11:00:00.000Z

early November, 1883, 11:00 AM

18 July, 1770, 11:00 AM

6 April, 1873, 11:00 AM

9 November, 1873, 11:00 AM

11 July, 1874, 11:00 AM

8 August, 1874, 11:00 AM

13 July, 1879, 11:00 AM

27 July, 1879, 11:00 AM

10 August, 1879, 11:00 AM

17 August, 1879, 11:00 AM

19 October, 1879, 11:00 AM

21 December, 1879, 11:00 AM

4 January, 1880, 11:00 AM

11 January, 1880, 11:00 AM

18 January, 1880, 11:00 AM

8 February, 1880, 11:00 AM

15 February, 1880, 11:00 AM

7 March, 1880, 11:00 AM

14 March, 1880, 11:00 AM

21 March, 1880, 11:00 AM

2 May, 1880, 11:00 AM

9 May, 1880, 11:00 AM

23 May, 1880, 11:00 AM

1 July, 1883, 11:00 AM

22 July, 1883, 11:00 AM

29 July, 1883, 11:00 AM

16 September, 1883, 11:00 AM

16 March, 1884, 11:00 AM

23 March, 1884, 11:00 AM

30 March, 1884, 11:00 AM

20 April, 1884, 11:00 AM

11 May, 1884, 11:00 AM

25 May, 1884, 11:00 AM

29 December, 1921, 11:00 AM

22 September, 1932, 11:00 AM

16 March, 1933, 11:00 AM

timeOfDay
Page data computed in 620 ms with 1,523,352 bytes allocated and 52 SPARQL queries executed.
Powered by Drupal