Experience #TimeOfDay.18:30:00

TimeOfDay.18:30:00

type

TemporalEntity

encoded value

18:30:00.000Z

March, 1852, 06:30 PM

early November, 1876, 06:30 PM

early October, 1882, 06:30 PM

12 October, 1840, 06:30 PM

21 November, 1875, 06:30 PM

19 December, 1875, 06:30 PM

26 December, 1875, 06:30 PM

2 January, 1876, 06:30 PM

23 January, 1876, 06:30 PM

19 March, 1876, 06:30 PM

9 July, 1876, 06:30 PM

6 August, 1876, 06:30 PM

8 October, 1876, 06:30 PM

17 December, 1876, 06:30 PM

31 December, 1876, 06:30 PM

16 September, 1877, 06:30 PM

30 September, 1877, 06:30 PM

11 August, 1878, 06:30 PM

15 September, 1878, 06:30 PM

22 September, 1878, 06:30 PM

29 September, 1878, 06:30 PM

20 October, 1878, 06:30 PM

3 November, 1878, 06:30 PM

22 December, 1878, 06:30 PM

12 January, 1879, 06:30 PM

19 January, 1879, 06:30 PM

26 January, 1879, 06:30 PM

23 February, 1879, 06:30 PM

9 March, 1879, 06:30 PM

23 March, 1879, 06:30 PM

20 April, 1879, 06:30 PM

3 August, 1879, 06:30 PM

10 August, 1879, 06:30 PM

17 August, 1879, 06:30 PM

5 October, 1879, 06:30 PM

23 May, 1880, 06:30 PM

27 June, 1880, 06:30 PM

1 August, 1880, 06:30 PM

12 September, 1880, 06:30 PM

19 September, 1880, 06:30 PM

10 October, 1880, 06:30 PM

31 October, 1880, 06:30 PM

7 November, 1880, 06:30 PM

14 November, 1880, 06:30 PM

21 November, 1880, 06:30 PM

11 September, 1881, 06:30 PM

18 September, 1881, 06:30 PM

16 October, 1881, 06:30 PM

9 April, 1882, 06:30 PM

17 September, 1882, 06:30 PM

15 October, 1882, 06:30 PM

19 November, 1882, 06:30 PM

7 January, 1883, 06:30 PM

29 April, 1883, 06:30 PM

8 June, 1884, 06:30 PM

10 August, 1884, 06:30 PM

11 February, 2010, 06:30 PM

timeOfDay
Page data computed in 916 ms with 1,521,648 bytes allocated and 73 SPARQL queries executed.