Experience #TimeOfDay.19:00:00

TimeOfDay.19:00:00

type

TemporalEntity

encoded value

19:00:00.000Z

mid November, 1876, 07:00 PM

early September, 1877, 07:00 PM

24 in the middle of 1877, 07:00 PM

1878, 07:00 PM

early April, 1881, 07:00 PM

late September, 1882, 07:00 PM

18 in the beginning of 1885, 07:00 PM

the 1880's, 07:00 PM

October, 1928, 07:00 PM

25 January, 1716, 07:00 PM

12 January, 1732, 07:00 PM

27 March, 1745, 07:00 PM

17 October, 1766, 07:00 PM

4 October, 1874, 07:00 PM

12 September, 1875, 07:00 PM

19 September, 1875, 07:00 PM

26 September, 1875, 07:00 PM

3 October, 1875, 07:00 PM

10 October, 1875, 07:00 PM

17 October, 1875, 07:00 PM

24 October, 1875, 07:00 PM

31 October, 1875, 07:00 PM

7 November, 1875, 07:00 PM

14 November, 1875, 07:00 PM

28 November, 1875, 07:00 PM

12 December, 1875, 07:00 PM

16 January, 1876, 07:00 PM

30 January, 1876, 07:00 PM

13 February, 1876, 07:00 PM

27 February, 1876, 07:00 PM

12 March, 1876, 07:00 PM

26 March, 1876, 07:00 PM

2 April, 1876, 07:00 PM

9 April, 1876, 07:00 PM

16 April, 1876, 07:00 PM

23 April, 1876, 07:00 PM

30 April, 1876, 07:00 PM

14 May, 1876, 07:00 PM

21 May, 1876, 07:00 PM

28 May, 1876, 07:00 PM

4 June, 1876, 07:00 PM

11 June, 1876, 07:00 PM

18 June, 1876, 07:00 PM

25 June, 1876, 07:00 PM

16 July, 1876, 07:00 PM

30 July, 1876, 07:00 PM

20 August, 1876, 07:00 PM

27 August, 1876, 07:00 PM

3 September, 1876, 07:00 PM

10 September, 1876, 07:00 PM

17 September, 1876, 07:00 PM

24 September, 1876, 07:00 PM

22 October, 1876, 07:00 PM

10 December, 1876, 07:00 PM

24 December, 1876, 07:00 PM

11 February, 1877, 07:00 PM

15 April, 1877, 07:00 PM

22 April, 1877, 07:00 PM

29 April, 1877, 07:00 PM

6 May, 1877, 07:00 PM

13 May, 1877, 07:00 PM

20 May, 1877, 07:00 PM

27 May, 1877, 07:00 PM

3 June, 1877, 07:00 PM

10 June, 1877, 07:00 PM

17 June, 1877, 07:00 PM

5 August, 1877, 07:00 PM

12 August, 1877, 07:00 PM

2 September, 1877, 07:00 PM

21 July, 1878, 07:00 PM

18 August, 1878, 07:00 PM

1 September, 1878, 07:00 PM

17 November, 1878, 07:00 PM

1 December, 1878, 07:00 PM

15 December, 1878, 07:00 PM

16 March, 1879, 07:00 PM

6 April, 1879, 07:00 PM

13 April, 1879, 07:00 PM

11 May, 1879, 07:00 PM

18 May, 1879, 07:00 PM

8 June, 1879, 07:00 PM

15 June, 1879, 07:00 PM

29 June, 1879, 07:00 PM

26 October, 1879, 07:00 PM

2 November, 1879, 07:00 PM

9 November, 1879, 07:00 PM

23 November, 1879, 07:00 PM

30 November, 1879, 07:00 PM

21 December, 1879, 07:00 PM

11 January, 1880, 07:00 PM

18 January, 1880, 07:00 PM

25 January, 1880, 07:00 PM

15 February, 1880, 07:00 PM

22 February, 1880, 07:00 PM

14 March, 1880, 07:00 PM

28 March, 1880, 07:00 PM

18 April, 1880, 07:00 PM

30 May, 1880, 07:00 PM

18 July, 1880, 07:00 PM

25 July, 1880, 07:00 PM

3 October, 1880, 07:00 PM

17 October, 1880, 07:00 PM

28 November, 1880, 07:00 PM

12 December, 1880, 07:00 PM

19 December, 1880, 07:00 PM

26 December, 1880, 07:00 PM

2 January, 1881, 07:00 PM

30 January, 1881, 07:00 PM

13 February, 1881, 07:00 PM

27 February, 1881, 07:00 PM

6 March, 1881, 07:00 PM

13 March, 1881, 07:00 PM

20 March, 1881, 07:00 PM

27 March, 1881, 07:00 PM

17 April, 1881, 07:00 PM

1 May, 1881, 07:00 PM

8 May, 1881, 07:00 PM

22 May, 1881, 07:00 PM

5 June, 1881, 07:00 PM

12 June, 1881, 07:00 PM

19 June, 1881, 07:00 PM

3 July, 1881, 07:00 PM

17 July, 1881, 07:00 PM

21 August, 1881, 07:00 PM

28 August, 1881, 07:00 PM

11 September, 1881, 07:00 PM

2 October, 1881, 07:00 PM

9 October, 1881, 07:00 PM

23 October, 1881, 07:00 PM

1 January, 1882, 07:00 PM

8 January, 1882, 07:00 PM

19 March, 1882, 07:00 PM

26 March, 1882, 07:00 PM

16 April, 1882, 07:00 PM

7 May, 1882, 07:00 PM

14 May, 1882, 07:00 PM

11 June, 1882, 07:00 PM

13 August, 1882, 07:00 PM

10 September, 1882, 07:00 PM

8 October, 1882, 07:00 PM

22 October, 1882, 07:00 PM

12 November, 1882, 07:00 PM

3 December, 1882, 07:00 PM

10 December, 1882, 07:00 PM

17 December, 1882, 07:00 PM

24 December, 1882, 07:00 PM

31 December, 1882, 07:00 PM

28 January, 1883, 07:00 PM

11 February, 1883, 07:00 PM

18 February, 1883, 07:00 PM

8 April, 1883, 07:00 PM

22 April, 1883, 07:00 PM

6 May, 1883, 07:00 PM

17 June, 1883, 07:00 PM

24 June, 1883, 07:00 PM

8 July, 1883, 07:00 PM

15 July, 1883, 07:00 PM

22 July, 1883, 07:00 PM

29 July, 1883, 07:00 PM

9 September, 1883, 07:00 PM

16 September, 1883, 07:00 PM

30 September, 1883, 07:00 PM

7 October, 1883, 07:00 PM

21 October, 1883, 07:00 PM

28 October, 1883, 07:00 PM

4 November, 1883, 07:00 PM

18 November, 1883, 07:00 PM

25 November, 1883, 07:00 PM

2 December, 1883, 07:00 PM

9 December, 1883, 07:00 PM

23 December, 1883, 07:00 PM

30 December, 1883, 07:00 PM

6 January, 1884, 07:00 PM

13 January, 1884, 07:00 PM

20 January, 1884, 07:00 PM

27 January, 1884, 07:00 PM

3 February, 1884, 07:00 PM

17 February, 1884, 07:00 PM

2 March, 1884, 07:00 PM

9 March, 1884, 07:00 PM

16 March, 1884, 07:00 PM

23 March, 1884, 07:00 PM

30 March, 1884, 07:00 PM

20 April, 1884, 07:00 PM

4 May, 1884, 07:00 PM

11 May, 1884, 07:00 PM

18 May, 1884, 07:00 PM

25 May, 1884, 07:00 PM

1 June, 1884, 07:00 PM

15 June, 1884, 07:00 PM

27 July, 1884, 07:00 PM

3 August, 1884, 07:00 PM

17 August, 1884, 07:00 PM

24 August, 1884, 07:00 PM

31 August, 1884, 07:00 PM

14 September, 1884, 07:00 PM

28 September, 1884, 07:00 PM

19 October, 1884, 07:00 PM

2 November, 1884, 07:00 PM

9 November, 1884, 07:00 PM

16 November, 1884, 07:00 PM

23 November, 1884, 07:00 PM

7 December, 1884, 07:00 PM

21 December, 1884, 07:00 PM

11 January, 1885, 07:00 PM

25 January, 1885, 07:00 PM

8 February, 1885, 07:00 PM

15 February, 1885, 07:00 PM

1 March, 1885, 07:00 PM

8 March, 1885, 07:00 PM

15 March, 1885, 07:00 PM

29 March, 1885, 07:00 PM

19 April, 1885, 07:00 PM

2 February, 1910, 07:00 PM

27 April, 1913, 07:00 PM

29 September, 1928, 07:00 PM

23 September, 1930, 07:00 PM

11 May, 1933, 07:00 PM

23 June, 2005, 07:00 PM

timeOfDay
Page data computed in 2,753 ms with 1,551,640 bytes allocated and 235 SPARQL queries executed.