Experience #YearInCentury.80

YearInCentury.80

type

TemporalEntity

encoded value

80

1680

late March, 1780

early April, 1780

early April, 1780, at night

April, 1780

late May, 1780

early June, 1780

June, 1780

in the beginning of 1780

1780

April, 1880

July, 1880

October, 1880

1880

June, 1980

25 December, 1980, at night

1980

15 September, 1580

26 April, 1680

23 September, 1680

5 February, 1780

20 February, 1780

9 March, 1780

12 April, 1780

20 April, 1780

14 May, 1780

8 June, 1780

2 July, 1780

24 July, 1780

29 August, 1780

20 October, 1780

26 December, 1780

31 January, 1880

21 March, 1880

4 April, 1880

17 April, 1880

26 April, 1880

12 June, 1880

17 June, 1880

21 June, 1880

28 June, 1880

8 October, 1880

25 November, 1880

22 December, 1880

26 January, 1980

10 February, 1980

7 March, 1980

19 April, 1980

29 May, 1980

30 May, 1980

31 July, 1980

14 September, 1980

22 September, 1980

26 September, 1980

27 September, 1980

28 September, 1980

15 October, 1980

22 November, 1980

2 December, 1980

16 December, 1980

21 December, 1980

4 January, 1880, 11:00 AM

4 January, 1880, 06:50 PM

11 January, 1880, 11:00 AM

11 January, 1880, 07:00 PM

18 January, 1880, 11:00 AM

18 January, 1880, 07:00 PM

25 January, 1880, 07:00 PM

8 February, 1880, 11:00 AM

15 February, 1880, 11:00 AM

15 February, 1880, 07:00 PM

22 February, 1880, 11:15 AM

22 February, 1880, 07:00 PM

29 February, 1880, 07:05 PM

7 March, 1880, 11:00 AM

14 March, 1880, 11:00 AM

14 March, 1880, 07:00 PM

21 March, 1880, 11:00 AM

21 March, 1880, 06:45 PM

28 March, 1880, 07:00 PM

11 April, 1880, 07:10 PM

18 April, 1880, 11:10 AM

18 April, 1880, 07:00 PM

25 April, 1880, 07:05 PM

2 May, 1880, 11:00 AM

2 May, 1880, 07:20 PM

9 May, 1880, 11:00 AM

9 May, 1880, 07:10 PM

16 May, 1880, 07:10 PM

23 May, 1880, 11:00 AM

23 May, 1880, 06:30 PM

30 May, 1880, 07:00 PM

20 June, 1880, 06:40 PM

27 June, 1880, 06:30 PM

11 July, 1880, 06:40 PM

18 July, 1880, 07:00 PM

25 July, 1880, 07:00 PM

1 August, 1880, 06:30 PM

8 August, 1880, 06:50 PM

12 September, 1880, 06:30 PM

19 September, 1880, 06:30 PM

26 September, 1880, 06:45 PM

3 October, 1880, 07:00 PM

10 October, 1880, 06:30 PM

17 October, 1880, 07:00 PM

24 October, 1880, 06:45 PM

31 October, 1880, 06:30 PM

7 November, 1880, 06:30 PM

14 November, 1880, 06:30 PM

18 November, 1880, 12:00 PM

21 November, 1880, 06:30 PM

28 November, 1880, 07:00 PM

5 December, 1880, 07:15 PM

12 December, 1880, 07:00 PM

19 December, 1880, 07:00 PM

26 December, 1880, 07:00 PM

yearOfCentury
Page data computed in 1,416 ms with 1,535,232 bytes allocated and 132 SPARQL queries executed.