Maude Valérie White
Maude V. White
’Tis better to have loved and lost A Youth once loved a Maiden Absent yet Present Absent, yet Present Ich habe gelebt und geliebt Ici-bas In Memoriam Incidental music for The Medicine Man Infinite Love Lead, kindly Light Loving and True Montrose’s Love Song My ain kind dearie My soul is an enchanted boat Ne jamais la voir ni l’entendre Rondo Scherzando Si j’étais Dieu The Devout Lover Three Little Songs To Mary Unspecified songs Unspecified songs Unspecified songs Unspecified works Wer zum ersten Male liebt When Passion's Trance | writer |
---|
1449160350044: 1449242879363: 1449244023058: 1449244615655: 1449245044570: 1449249710254: 1450717826487: 1450871141246: 1450871568143: 1450872544800: 1450873256891: 1450874361793: 1450874755740: 1450875577653: 1450887167183: 1450887575018: 1452077569159: 1452079012336: 1452079882689: 1452080128903: 1452080774268: 1452081756291: 1452082191694: 1452082825689: 1452085799494: 1452162616900: 1452163049463: 1452163430606: 1452163729986: 1452164096948: 1452164297996: 1452165987035: 1452166459999: 1452169285008: 1452169645102: 1452169971484: 1452170505813: 1452171223279: 1452179368707: 1452179941886: 1452180639209: 1452184783951: 1452185474546: 1452186124167: 1452186640355: 1452187006983: 1452187482526: 1452266016739: 1452271521565: 1452272096382: 1452272647131: 1452272961484: 1452273521151: 1452274010555: 1452275307815: 1452275694942: 1452276284164: 1452337711338: 1452338334003: 1452338899720: 1452339514510: 1452339899566: 1452341364114: 1452341681764: 1452342181692: 1452342667168: | involved parties |
---|
’Tis better to have loved and lost A Youth once loved a Maiden Absent yet Present Absent, yet Present Ich habe gelebt und geliebt Ici-bas In Memoriam Incidental music for The Medicine Man Infinite Love Lead, kindly Light Loving and True Montrose’s Love Song My ain kind dearie My soul is an enchanted boat Ne jamais la voir ni l’entendre Rondo Scherzando Si j’étais Dieu The Devout Lover Three Little Songs To Mary Unspecified songs Unspecified songs Unspecified songs Unspecified works Wer zum ersten Male liebt When Passion's Trance | composer |
---|
'The Huguenots' performance of 'Absent, yet Present' performance of 'Absent, yet Present' performance of 'Absent, yet Present' performance of 'My ain kind dearie' performance of 'Improvisation' performance of 'Lead, kindly Light' performance of 'Gems of Scotland' performance of 'Ich habe gelebt und geliebt' performance of 'Three Little Songs' performance of 'Infinite Love' performance of 'Unspecified Hungarian song' performance of 'Sigh no more Ladies' performance of 'To Mary' performance of 'Unspecified songs' performance of 'Unspecified songs' performance of 'Wer zum ersten Male liebt' performance of 'Ne jamais la voir ni l’entendre' performance of 'Unspecified songs' performance of 'A German sacred lullaby' performance of 'Quartet from Rigoletto' performance of 'Scheherazade' performance of 'In Memoriam' performance of 'Winter’s Tale' performance of 'Parsifal' performance of 'performance of 'Unspecified'' performance of 'Unspecified German Volkslied' performance of 'performance of 'Unknown'' performance of 'A Youth once loved a Maiden' performance of 'Absent yet Present' performance of 'unspecified opera music' performance of 'Unspecified 2' performance of 'unspecified singing' performance of 'Incidental music for The Medicine Man' performance of 'Unspecified piano duet' performance of 'Gipsy music' performance of 'Gipsy music' performance of 'Gipsy music' performance of '’Tis better to have loved and lost' performance of 'Unspecified 1' performance of 'Si j’étais Dieu' performance of 'The Devout Lover' performance of 'E flat quartet' performance of 'Various' performance of 'Mon petit lin' performance of 'Loving and True' performance of 'male choir' performance of 'performance of unspecified piano music' performance of 'Unspecified Trio' performance of 'Italian folk dance music' performance of 'Chilean folk music' performance of 'Unspecified' performance of 'Ici-bas' performance of 'Unspecified songs' performance of 'Tristan and Isolde' performance of 'My soul is an enchanted boat' performance of 'My soul is an enchanted boat' performance of 'La Vie pour le Czar' performance of 'Concerto in A minor' performance of 'performance of 'Unspecified'' performance of 'Unnamed fugue' performance of 'Unknown' performance of 'Various' performance of 'G minor Symphony (piano arrangement)' performance of 'Requiem' performance of 'Prière d’une Vierge' performance of 'Various operas' performance of 'Danse Macabre' performance of 'Midsummer Night’s Dream' performance of 'Rondo Scherzando' performance of 'When Passion's Trance' performance of 'Ballad song' performance of 'performance of German Lied' performance of 'Montrose’s Love Song' performance of 'Montrose’s Love Song' performance of 'Montrose’s Love Song' performance of 'Meistersinger' | listeners |
---|
performance of 'Absent, yet Present' performance of 'Absent, yet Present' performance of 'Absent, yet Present' performance of 'My ain kind dearie' performance of 'Improvisation' performance of 'Gems of Scotland' performance of 'Unspecified songs' performance of 'In Memoriam' performance of 'performance of 'Unspecified'' performance of 'Unspecified German Volkslied' performance of 'Unspecified piano duet' performance of 'Loving and True' performance of 'Unspecified' performance of 'G minor Symphony (piano arrangement)' performance of 'Prière d’une Vierge' performance of 'Rondo Scherzando' performance of 'Montrose’s Love Song' performance of 'Montrose’s Love Song' performance of 'Montrose’s Love Song' | performers |
---|
Friends and Memories | author |
---|
Page data computed in 4,482 ms with 1,676,568 bytes allocated and 325 SPARQL queries executed.